Chemical Name | Crizotinib |
---|---|
CAS Number | 877399-52-5 |
MDL Number | MFCD12407409 |
Molecular Formula | C21H22Cl2FN5O |
Molecular Weight | 450.337 |
Synonyms | PF 2341066;(R)-3-[1-(2,6-Dichloro-3-fluoro-phenyl)-ethoxy]-5-(1-piperidin-4-yl-1H-pyrazol-4-yl)-pyridin-2-ylamine |
Appearance | white to tan powder |
---|---|
Purity | NLT 98% |
Melting Point | 197-203 °C |
Boiling Point | 599.177ºC at 760 mmHg |
Flash Point | 316.171ºC |
Storage | 2-8 ºC |
Symbol |
![]() |
---|---|
Signal word | Warning |
UN Number | 3077 |
Hazard statements | H317;H319;H341;H400 |
Precautionary statements | P273;P280;P305+P351+P338 |
Class | 9 |
Packing Group | Ⅲ |