Chemical Name | Sunitinib |
---|---|
CAS Number | 557795-19-4 |
MDL Number | MFCD09260778 |
Molecular Formula | C22H27FN4O2 |
Molecular Weight | 398.4738 |
Synonyms | N-[2-(diethylamino)ethyl]-5-[(Z)-(5-fluoro-2-oxo-1H-indol-3-ylidene)methyl]-2,4-dimethyl-1H-pyrrole-3-carboxamide |
Appearance | Pale-yellow to Yellow-brown Solid |
---|---|
Purity | NLT 98% |
Melting Point | |
Storage | 2-8 ºC |
Symbol |
![]() |
---|---|
Signal word | Warning |
Hazard statements | H302 |
Precautionary statements | P280;P305+P351+P338 |