Chemical Name | Selectfluor |
---|---|
CAS Number | 140681-55-6 |
MDL Number | MFCD00142607 |
Molecular Formula | C7H14B2ClF9N2 |
Molecular Weight | 354.26 |
Synonyms | 1-Chloromethyl-4-fluoro-1,4-diazoniabicyclo[2.2.2]octane bis(tetrafluoroborate);N-Chloromethyl-N′-fluorotriethylenediammonium bis(tetrafluoroborate);F-TEDA |
Appearance | White to Yellow Solid |
---|---|
Purity | NLT 98% |
Melting Point | ~ 250 °C(Dec) |
Flash Point | >54 °C |
Storage | 2-8ºC |
Symbol |
![]() |
---|---|
Signal word | Danger |
UN Number | 3088 |
Hazard statements | H252;H302;H317;H318;H412 |
Precautionary statements | P235+P410;P273;P280;P305+P351+P338 |
Class | 4.2 |
Packing Group | Ⅱ |